Visualizer Categories
All 13 visualizer categories in BeamTracer's Audio Visualizers — every visualizer by its real name, with rendering engines and WebGPU requirements.
Audio Visualizers ships with 140 visualizers organized into 13 categories, browsable in the left sidebar in Visualizer mode. Each table below lists a category's visualizers with the engine labels shown in the visualizer selector.

Finding and Organizing Visualizers
Before the catalog, the tools for navigating it:
- Search — click the search icon in the header (or the search entry in the sidebar) to open the visualizer search modal. Use the heart button on any entry to mark it a favorite; favorites get their own section at the top of the modal.
- Star ratings — rate the active visualizer 1–5 stars at the top of the settings sidebar.
- Filters — the sidebar's filter drawer narrows the list by rating (All, 5 STAR, 4+ STAR, 3+ STAR, Rated, Unrated, FAVORITES).
- Sorts — reorder each category by Default, Rating ↓, Rating ↑, Most Used, Recent, A – Z, Z – A.
- Recently Used — the filter drawer also shows your most recently used visualizers for one-click return.
Core Analytics
Classic signal-analysis tools — meters, scopes, and spectra.

| Visualizer | Engine |
|---|---|
| Spectrum Analyzer | WebGPU |
| Oscilloscope Glow | WebGPU |
| Oscilloscope | Canvas 2D |
| Peak Meter | Canvas 2D |
| VU Meter | Canvas 2D |
| Timeline | Canvas 2D |
| Spectrum | Canvas 2D |
The Spectrum Analyzer is the default visualizer at /viz. Its settings panel offers eight display presets — BARS, LED, LUMI, REFLEX, MIRROR, RADIAL, ORBIT 3D, and GRAPH — rather than separate catalog entries. When audio goes silent it stays alive with a low demo wave, and on the default 1/3-octave LED preset a sweeping crest periodically reveals a configurable idle banner — your text spelled in the matrix's own LED cells (IDLE BANNER panel; DJs can set their name). It requires WebGPU; see Browser Support for current platform details.
Wire
Wireframe meshes and terrain surfaces that deform with the audio.

| Visualizer | Engine |
|---|---|
| Wire Tunnel | WebGPU |
| Landscape | WebGPU |
| Terrain Mesh | WebGPU |
| Fracture | WebGPU |
| Ether Weave | WebGPU |
| Sound Brush | Three.js |
| Waveform Wire | WebGL |
| Loop Wire | WebGL |
| Tricentric | WebGL |
| Wire Ripple | WebGL |
| Procedural Landscape | WebGL |
Lines
Line-based visualizers — precise, minimal, and often the most visually articulate.

| Visualizer | Engine |
|---|---|
| Flow Lines | WebGPU |
| Lissajous | WebGPU |
| Line Dance | WebGPU |
| Resonate | WebGPU |
| Nexus Lattice | Three.js |
| Line Morph | WebGL |
| Line Weave | WebGL |
| Linear Chaos | WebGL |
| Linear Music | WebGL |
| Node Nebula | WebGL |
| Lumin Thread | Canvas 2D |
Particles
Particle systems driven by audio — from delicate starfields to explosive physics.

| Visualizer | Engine |
|---|---|
| Ring Master | WebGPU |
| Particle Burst | WebGPU |
| Man In White | WebGPU |
| Flying Equations | WebGPU |
| Spirals | WebGPU |
| Fireworks | WebGPU |
| John Whitney | Three.js |
| Parametric Surfaces | Three.js |
| Morphing Particles | Three.js |
| Particle Man | Three.js |
| Shape Morph | Three.js |
| Particle Equalizer | Three.js |
| Particulate Matter | Three.js |
| Fluidic Balls | Three.js |
| Wave Grid | Three.js |
| Tube Trails | Three.js |
| White Holes | Three.js |
| Strange Attractors | Three.js |
| Silk | Three.js |
| Trails | Canvas 2D |
Spheres
Sphere-based 3D visualizers with reactive surface deformation, colliding marble swarms, and audio-driven motion. Marble Madness settings and physics guide.

| Visualizer | Engine |
|---|---|
| Spectrum Sphere | WebGPU |
| Marble Madness | WebGPU |
| Neon Orb | Three.js |
| Orbital Blob | Three.js |
| Thats No Moon | Three.js |
| Angry Sphere | Three.js |
| Displaced Sphere | Three.js |
| Distorted | Three.js |
| Circle Wave | Canvas 2D |
Organic
Fluid, organic forms inspired by biology and natural phenomena.

Simulation
Physics-based simulations where the audio drives real simulation variables.

| Visualizer | Engine |
|---|---|
| Smoke Simulation | WebGPU |
| Fireball | WebGPU |
| Water Ball | WebGPU |
| Plasma Disk | WebGPU |
| Plasma Ball | WebGPU |
| Water Floor | WebGPU |
| Knick Knack | Three.js |
| Lava Lamp | Three.js |
| Fluid Simulation | WebGL |
| Fire Simulation | WebGL |
| Fluid and Particles | WebGL |
| Splish Splash | WebGL |
Creative
Experimental and artistic visualizers that push the medium.

| Visualizer | Engine |
|---|---|
| Electric Waves | WebGPU |
| Poly Sonic | WebGPU |
| Angular CRT | WebGPU |
| Rorschach Test | WebGPU |
| Audio Torus | Three.js |
| Liquid Voxels | Three.js |
| Lemmings | Three.js |
| Torus Displacement | Three.js |
| Ready Player One | Three.js |
| Dvd Screensaver | Three.js |
| Geometric Tunnel | WebGL |
| Mandelbrot | WebGL |
| Intergalactic | Canvas 2D |
Matrix LED
A virtual LED-matrix panel: a shared engine renders every effect as a grid of glowing LED dots, with panel-wide controls for LED pitch (density), dot gap, glow, brightness, unlit-LED color, and an RGB panel or single-color red badge profile. Audio comes from a 16-band graphic-EQ engine with beat detection.

| Visualizer | Engine |
|---|---|
| Spectra Bars | WebGPU |
| Digital Rain | WebGPU |
| Scrolling Text | WebGPU |
| Aurora Grid | WebGPU |
| Spin Daddy | WebGPU |
| Watson and Crick | WebGPU |
| Light Rays | WebGPU |
| Club Strobe | WebGPU |
| Waterfall | WebGPU |
| Cell Block 4 | WebGPU |
| Pitch Stream | WebGPU |
| Disco Drift | WebGPU |
| GIF Matrix | WebGPU |
| Test Pattern | WebGPU |
GIF Matrix is the category's flagship, with four cores: two animated LED helmet reconstructions (17 presets between them, including a VU-spectrum static field and a beat-pulsed glyph/EQ display), an ARCADE core with eight original audio-reactive games (playable with arrow keys or fully auto-playing, with VU-reactive backgrounds, shaped play areas, and an on-screen score), and GIF/PNG import with beat-synced playback. It has its own reference page — see GIF Matrix.
Text
Dynamic, audio-reactive typography.

| Visualizer | Engine |
|---|---|
| Text Particles | Three.js |
| Text Rays | Three.js |
| Text Effects | Three.js |
Space
Cosmic and astronomical visualizations.

| Visualizer | Engine |
|---|---|
| Galaxy | WebGPU |
| Protostar | WebGPU |
| Planetesimal | WebGPU |
| Binary Star | WebGPU |
| Big Bang Theory | Three.js |
| Supernova | Three.js |
| Singularity | Three.js |
| Super Black Hole | Three.js |
| Planetary Accretion | Three.js |
| Solar System | Three.js |
| Wrinkle In Time | Three.js |
| Wormhole | Three.js |
| Data Globe | Three.js |
| Audio Earth | Three.js |
| Planetoidal Life | WebGL |
Date and Time
Time-based visualizers that incorporate clock and date elements.
Every clock has a TIME ZONE control that defaults to ACCOUNT DEFAULT — it follows the global Timezone you set on /account, which in turn defaults to your device's time zone. Override any individual clock by choosing a specific city or UTC from its TIME ZONE control.

| Visualizer | Engine |
|---|---|
| Water Beads | WebGPU |
| Fluidic Time | WebGPU |
| Time Displacement | WebGPU |
| Daft Time | WebGPU |
| Flip Clock | Three.js |
| Time After Time | Three.js |
| Time Slip | Three.js |
| Chronodust | WebGL |
| Time Balls | WebGL |
| Broadcast | Canvas 2D |
| Clock Braun | Canvas 2D |
Backgrounds
Ambient background visualizers designed to complement other content or run standalone.

| Visualizer | Engine |
|---|---|
| Background Discs | WebGPU |
| Glitter | WebGPU |
| Geometric Cave | WebGPU |
| Background Reactor | Three.js |
| Background Cylinders | Three.js |
| Cubic Debris | Three.js |
| Dot Matrix | Three.js |
| Volumetric Light | Three.js |
| Background Liquid | WebGL |
| Event Horizon | Canvas 2D |
WebGPU Requirements
The following visualizers require WebGPU:
- Core Analytics: Spectrum Analyzer, Oscilloscope Glow
- Wire: Wire Tunnel, Landscape, Terrain Mesh, Fracture, Ether Weave
- Lines: Flow Lines, Lissajous, Line Dance, Resonate
- Particles: Ring Master, Particle Burst, Man In White, Flying Equations, Spirals, Fireworks
- Spheres: Spectrum Sphere, Marble Madness
- Organic: Biojelly, Medusae
- Simulation: Smoke Simulation, Fireball, Water Ball, Plasma Disk, Plasma Ball, Water Floor
- Creative: Electric Waves, Poly Sonic, Angular CRT, Rorschach Test
- Matrix LED: Spectra Bars, Digital Rain, Scrolling Text, Aurora Grid, Spin Daddy, Watson and Crick, Light Rays, Club Strobe, Waterfall, Cell Block 4, Pitch Stream, Disco Drift, GIF Matrix, Test Pattern
- Space: Galaxy, Protostar, Planetesimal, Binary Star
- Date and Time: Water Beads, Fluidic Time, Time Displacement, Daft Time
- Backgrounds: Background Discs, Glitter, Geometric Cave
All other visualizers use Canvas 2D or WebGL. BeamTracer tests them in Chrome and Edge; Firefox and Safari may run them, but remain unverified. See Browser Support.