Time Slip
Time Slip is a clock and time-based visual in BeamTracer Audio Visualizers. Shape its response in your browser with settings, audio modulation, presets, and tips.
Time Slip is a clock and time-based visual in the Date and Time category. Open it from the left visualizer list, start an audio source, and use the settings panel to shape its response.
Open Time Slip
Launch the visualizer with its matching left-nav entry selected.
Quick start
- Start the demo track, choose a local audio file, or enable a live input.
- Try a preset or style first, then open the section for the part of the image you want to change.
- On a control with Assign modulation, open the source picker, choose a signal, and watch the slider's live fill.
- Use Reset to Defaults whenever you want to return to the original look.
Presets and styles
Default · Neon Jurassic · Midnight Museum
Audio modulation
On a control with Assign modulation, select the activity icon to open Modulate with. Choose a named source, or choose — None to leave the control unmodulated. After you assign one, its name appears below the slider; select that name to edit the route, or use Clear modulation to remove it. The slider track shows the live signal reaching the control.
| Modulated control | Section | What the route changes |
|---|---|---|
| Light Intensity | Material | Sets the visible light intensity. |
| Clock Light Int | Material | Controls clock light int; higher values increase the effect and lower values reduce it. |
| Colon Brightness | Audio | Sets the visible strength of colon brightness. |
Settings reference
Core
| Setting | Available values | What it changes |
|---|---|---|
| Time Zone | ACCOUNT DEFAULT, UTC, BERLIN, PACIFIC, NEW YORK, HONG KONG, LONDON, TOKYO, PARIS, MOSCOW, SYDNEY, MANILA, ROME, CAIRO, ANCHORAGE, DUBAI, DALLAS | Chooses the time zone mode or style. |
| Skeleton | On / Off | Turns skeleton on or off. |
| Clock X | -500–500 | Controls clock x; higher values increase the effect and lower values reduce it. |
| Clock Y | -100–200 | Controls clock y; higher values increase the effect and lower values reduce it. |
| Clock Z | -500–500 | Controls clock z; higher values increase the effect and lower values reduce it. |
| Clock Scale | 0.1–100 | Sets the visual clock scale. |
| Clock Rotation Y | 0–360 | Sets the clock rotation y of the visible composition. |
| Skeleton X | -500–2000 | Controls skeleton x; higher values increase the effect and lower values reduce it. |
| Skeleton Y | -100–200 | Controls skeleton y; higher values increase the effect and lower values reduce it. |
| Skeleton Z | -2000–500 | Controls skeleton z; higher values increase the effect and lower values reduce it. |
| Skeleton Scale | 0.1–100 | Sets the visual skeleton scale. |
| Skeleton Rotation Y | 0–360 | Sets the skeleton rotation y of the visible composition. |
| Colon Y | -20–20 | Controls colon y; higher values increase the effect and lower values reduce it. |
| Colon Scale | 0.1–5 | Sets the visual colon scale. |
Material
| Setting | Available values | What it changes |
|---|---|---|
| Light X | -500–500 | Controls light x; higher values increase the effect and lower values reduce it. |
| Light Y | -100–500 | Controls light y; higher values increase the effect and lower values reduce it. |
| Light Z | -500–500 | Controls light z; higher values increase the effect and lower values reduce it. |
| Light Intensity | 0–50000 | Sets the visible light intensity. Use Assign modulation to choose a source. |
| Clock Light X | -200–200 | Controls clock light x; higher values increase the effect and lower values reduce it. |
| Clock Light Y | -100–200 | Controls clock light y; higher values increase the effect and lower values reduce it. |
| Clock Light Z | -200–200 | Controls clock light z; higher values increase the effect and lower values reduce it. |
| Clock Light Int | 0–2000 | Controls clock light int; higher values increase the effect and lower values reduce it. Use Assign modulation to choose a source. |
| Show Light Helper | On / Off | Shows or hides light helper. |
| Colon Light Distance | 1–10 | Sets the spacing between visible elements. |
| Colon Light Decay | 0.5–3 | Sets how long colon light decay remains visible. |
Colors
| Setting | Available values | What it changes |
|---|---|---|
| Auto Hue | On / Off | Turns auto hue on or off. |
| Hue Speed | 0.01–1 | Sets how quickly hue changes or moves. |
| Godray Color | Color | Sets the godray color. |
| Clock Light Color | Color | Sets the clock light color. |
| Floor Color | Color | Sets the floor color. |
| Colon Bass | Color | Sets the colon bass. |
| Colon Highs | Color | Sets the colon highs. |
Audio
| Setting | Available values | What it changes |
|---|---|---|
| Master Gain | 0x–3x | Sets how strongly the input signal affects master. |
| Reactive Colons | On / Off | Turns reactive colons on or off. |
| Colon Brightness | 0.5–5 | Sets the visible strength of colon brightness. Use Assign modulation to choose a source. |
| Audio Fade | 0.7–0.98 | Sets how long audio fade remains visible. |
Camera
| Setting | Available values | What it changes |
|---|---|---|
| Camera Orbit | On / Off | Turns camera orbit on or off. |
| Orbit Speed | 0.1–5 | Sets how quickly orbit changes or moves. |
| Position X | -500–500 | Controls position x; higher values increase the effect and lower values reduce it. |
| Position Y | -500–500 | Controls position y; higher values increase the effect and lower values reduce it. |
| Position Z | -500–500 | Controls position z; higher values increase the effect and lower values reduce it. |
| Live Position | Live readout | Shows the current live position. |
Some controls appear only after you enable a related mode or style. The settings panel always reflects the options available for the current selection.
Tips for a better audio visualization
- Keep the clock face readable; route audio to the surrounding material, particles, or glow rather than every time element.
- Try assigning Bass to Light Intensity, then compare Mid, High, and Volume while the demo track plays. The slider's live fill shows the signal reaching that control.