Silk
Silk is a particle-driven audio-reactive scene in BeamTracer Audio Visualizers. Shape its response in your browser with settings, audio modulation, presets, and tips.
Silk is a particle-driven audio-reactive scene in the Particles category. Open it from the left visualizer list, start an audio source, and use the settings panel to shape its response.
Open Silk
Launch the visualizer with its matching left-nav entry selected.
Quick start
- Start the demo track, choose a local audio file, or enable a live input.
- Try a preset or style first, then open the section for the part of the image you want to change.
- On a control with Assign modulation, open the source picker, choose a signal, and watch the slider's live fill.
- Use Reset to Defaults whenever you want to return to the original look.
Presets and styles
Classic · Aurora Borealis · Deep Ocean · Forest Spirits · Neon Storm · Fire Dance · Solar Flare · Cosmic Web · Nebula · Starfield · Quantum · Crystalline · Void Pulse · Zen Garden · Dreamscape · Rave · Electric Storm · Moonlit Silk
Audio modulation
On a control with Assign modulation, select the activity icon to open Modulate with. Choose a named source, or choose — None to leave the control unmodulated. After you assign one, its name appears below the slider; select that name to edit the route, or use Clear modulation to remove it. The slider track shows the live signal reaching the control.
| Modulated control | Section | What the route changes |
|---|---|---|
| Flow Speed | Animation | Sets how quickly flow changes or moves. |
| Turbulence | Animation | Sets how irregular or unpredictable the turbulence appears. |
Settings reference
Core
| Setting | Available values | What it changes |
|---|---|---|
| Mode | CLASSIC, AURORA, NEON STORM, COSMIC WEB, FIRE DANCE, QUANTUM, CRYSTALLINE, NEBULA | Chooses the active mode or style. |
| Flow Pattern | FOUNTAIN, CASCADE, SPIRAL, BLOOM, VORTEX, WAVE, PULSE, SCATTER | Chooses the flow pattern mode or style. |
| Symmetry | QUAD, DUAL, H-MIRROR, RADIAL, NONE | Chooses the symmetry mode or style. |
| Particle Count | 128–1024 | Sets how many visible elements are drawn. |
| Particle Size | 0.5x–3x | Sets the visible particle size. |
| Particle Gap | 0.05–0.3 | Sets the spacing between visible elements. |
| Depth | 0–1 | Sets the visible depth. |
| Transparent Background | On / Off | Removes the background while keeping the particle trails visible, so they can be layered over other media. |
Material
| Setting | Available values | What it changes |
|---|---|---|
| Trail Length | 0.05–0.5 | Sets the visible trail length. |
| Glow Intensity | 0–2 | Sets the visible glow intensity. |
| Bloom Strength | 0–1 | Sets the visible bloom strength. |
Colors
| Setting | Available values | What it changes |
|---|---|---|
| Palette | Color | Sets the palette. |
| Hue Shift | 0°–360° | Moves the color around the color spectrum. |
| Saturation | 0.5x–1.5x | Moves colors from muted toward vivid. |
| Brightness | 0.5x–2x | Sets the visible strength of brightness. |
| Mono Hue | 0°–360° | Moves the color around the color spectrum. |
| Hue Animation | On / Off | Turns hue animation on or off. |
| Hue Speed | 0.01–1 | Sets how quickly hue changes or moves. |
Audio
| Setting | Available values | What it changes |
|---|---|---|
| Master Gain | 0.5–3 | Sets how strongly the input signal affects master. |
| Bass Intensity | 0–2 | Sets the visible bass intensity. |
| Mid Intensity | 0–2 | Sets the visible mid intensity. |
| High Intensity | 0–2 | Sets the visible high intensity. |
| Smoothing | 0–0.99 | Balances immediate audio response against steadier motion. |
| Frequency Focus | FULL, BASS, MIDS, HIGHS, VOCALS | Chooses the frequency focus mode or style. |
| Beat Pulse | On / Off | Turns beat pulse on or off. |
| Pulse Intensity | 0.5–2 | Sets the visible pulse intensity. |
Animation
| Setting | Available values | What it changes |
|---|---|---|
| Flow Speed | 0.2x–3x | Sets how quickly flow changes or moves. Use Assign modulation to choose a source. |
| Turbulence | 0–1 | Sets how irregular or unpredictable the turbulence appears. Use Assign modulation to choose a source. |
| Spiral Tightness | 0.5–3 | Controls spiral tightness; higher values increase the effect and lower values reduce it. |
| Auto Rotate | On / Off | Turns auto rotate on or off. |
| Rotation Speed | 0x–2x | Sets how quickly rotation changes or moves. |
| Breathe Effect | On / Off | Turns breathe effect on or off. |
| Breathe Speed | 0.5x–2x | Sets how quickly breathe changes or moves. |
| Reset On Silence | On / Off | Turns reset on silence on or off. |
Some controls appear only after you enable a related mode or style. The settings panel always reflects the options available for the current selection.
Tips for a better audio visualization
- Let bass control particle scale or spread, while highs drive sparkle or trail detail for a clearer sense of depth.
- Try assigning Bass to Flow Speed, then compare Mid, High, and Volume while the demo track plays. The slider's live fill shows the signal reaching that control.